Series of Truck-mounted Drilling Rigs
Inquire NowDescription
The series of truck-mounted drilling rigs is a robust and advanced solution designed for efficient drilling operations. Each rig is equipped with a powerful hydro-mechanical transmission engine, ensuring reliable performance in various environments. The electric, air, and hydraulic systems are centrally managed, utilizing components from renowned manufacturers for enhanced durability and efficiency.
Engineered to meet the highest standards, the mast design adheres to API specifications and undergoes rigorous finite element analysis and stress inspections. The structural integrity is complemented by a meticulous sandblasting process for surface durability. With an integral type Lebus groove on the main drum and advanced braking systems, these rigs provide superior control and safety during operations.
The chassis boasts a heavy-duty build with a wide wheelbase, powered through a transfer case for optimal maneuverability. Innovative humanization designs include a modern cab, embedded stairs, and safety features tailored for diverse climatic conditions, ensuring operator comfort and efficiency during drilling tasks.
Specifications
Model | ZJ10(SZJ112CZ) | ZJ15(SZJ135CZ) | ZJ20(SZJ147CZ) | ZJ30(SZJ170CZ) | ZJ40(SZJ225CZ) |
---|---|---|---|---|---|
Workover depth: | 4500m (φ2 7/8″ DP) 3500m (φ3 1/2″ DP) | 5800m (2 7/8″ DP) 4500m (3 1/2″ DP) 3600m (4 1/2″ DP) | 7000m (2 7/8″ DP) 5500m (3 1/2″ DP) 4200m (4 1/2″ DP) | 8000m (2 7/8″ DP) 6500m (3 1/2″ DP) 5000m (4 1/2″ DP) | 9000m (2 7/8″ DP) 7500m (3 1/2″ DP) 6000m (4 1/2″ DP) |
Nominal hook load: | 800kN | 1000kN | 1200kN | 1500kN | 1800kN |
Max. static load: | 1125kN | 1350kN | 1470kN | 1800kN | 2250kN |
Drawworks horsepower: | 450hp | 550hp | 650hp | 750hp | 1000hp |
Clearance height, mast: | 34m | 34m | 35m | 38m | 39.3m |
Height, racking board (to rig floor): | 17.2m | 17.2m | 17.2m | 17.2m | 17.2m |
Floor height: | 3.7m | 4.5m | 4.5m | 6m | 6.7m |
Traveling system: | 4×5 | 4×5 | 4×5 | 5×6 | 5×6 |
Drive type, carrier: | 10×8 | 10×8 | 12×8 | 14×8 | 14×10 |
Dia., wireline: | φ26mm | φ26mm | φ29mm | φ29mm | φ32mm |
Traveling dimensions: | 19.86m×3.1m×4.28m (34m mast) | 19.86m×3.1m×4.28m (34m mast) | 15.05m×3.2m×3.1m (without mast) | 16.03m×3.3m×3.2m (w/o mast) | 16.03m×3.3m×3.2m (w/o mast) |
Max. speed: | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) |
Min. turning radius: | 17m | 17m | 18m | 21m | 22m |
Traveling weight: | 50000kg (Total weight varies according to different configurations) | 50800kg (Total weight varies according to different configurations) | 40000kg (without mast) | 54500kg (w/o mast) | 54500kg (w/o mast) |
Ambient temperature: | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ |
Additional Information
For optimal performance, ensure the drilling rig is operated within the specified ambient temperature range. Regular maintenance checks are recommended to uphold the rig’s efficiency and longevity.