SIZE 42mm?0.9° stepper motor
Inquire NowDescription
The 42mm 0.9° Stepper Motor is engineered for precision and reliability, making it an ideal choice for a variety of applications. With a step angle of just 0.9°, this motor offers enhanced accuracy, allowing for finer control in your mechanical designs. Its robust construction ensures high reliability, making it suitable for both hobbyist and professional use in robotics, automation, and CNC machinery.
Specifications
Model | Current (A) | Resistance (Ω±10%) | Inductance (mH±20%) | Holding Torque (N.m) | Holding Torque (OZ.in) | Inertia (g/cm²) | Length (mm Max) | Weight (Kg) | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|---|
17H431-01S/D | 0.6 | 6.7 | 12.0 | 0.12 | 17.0 | 23 | 31 | 0.20 | 0.4 |
17H431-02S/D | 1.2 | 1.8 | 3.1 | 0.12 | 17.0 | 23 | 31 | 0.20 | 0.4 |
17H435-01S/D | 0.6 | 8.0 | 20.0 | 0.22 | 31.2 | 35 | 35 | 0.24 | 0.5 |
17H435-02S/D | 1.2 | 2.1 | 5.0 | 0.22 | 31.2 | 35 | 35 | 0.24 | 0.5 |
17H441-01S/D | 0.6 | 9.7 | 27.0 | 0.32 | 45.3 | 54 | 41 | 0.30 | 0.7 |
17H441-02S/D | 1.2 | 2.5 | 7.0 | 0.32 | 45.3 | 54 | 41 | 0.30 | 0.7 |
17H449-01S/D | 0.6 | 12.2 | 37.0 | 0.40 | 56.7 | 77 | 49 | 0.36 | 0.8 |
17H449-02S/D | 1.2 | 3.1 | 10.0 | 0.40 | 56.7 | 77 | 49 | 0.36 | 0.8 |
17H449-03S/D | 1.8 | 1.5 | 5.0 | 0.40 | 56.7 | 77 | 49 | 0.36 | 0.8 |
17H461-01S/D | 0.6 | 15.4 | 49.1 | 0.68 | 96.3 | 110 | 61 | 0.50 | 1.1 |
17H461-02S/D | 1.2 | 4.0 | 13.5 | 0.68 | 96.3 | 110 | 61 | 0.50 | 1.1 |
17H461-03S/D | 1.8 | 2.0 | 6.3 | 0.68 | 96.3 | 110 | 61 | 0.50 | 1.1 |
Additional Information
For optimal performance, ensure proper connection and power supply when integrating the stepper motor into your system. Regular maintenance can enhance the longevity and reliability of the motor.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.