SIZE 60mm?1.8° stepper motor
Inquire NowDescription
The 60mm 1.8° stepper motor is a precision-engineered component designed for applications requiring exact control of movement. With its compact size and robust performance, this motor is ideal for robotics, CNC machines, and automation systems. The stepper motor operates with high accuracy and a smooth motion, making it an essential part of any mechanical assembly that demands reliability and precision.
Specifications
Model | Current (A) | Resistance (Ω ±10%) | Inductance (mH ±20%) | Holding Torque (N.m) | Holding Torque (OZ.in) | Inertia (g/cm²) | Length (mm Max) | Weight (Kg) | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|---|
24H248-02S/D | 2.0 | 1.5 | 3.9 | 1.1 | 156 | 240 | 47 | 0.6 | 1.3 |
24H248-03S/D | 3.0 | 0.6 | 1.6 | 1.1 | 156 | 240 | 47 | 0.6 | 1.3 |
24H248-04S/D | 4.0 | 0.4 | 0.9 | 1.1 | 156 | 240 | 47 | 0.6 | 1.3 |
24H256-02S/D | 2.0 | 1.8 | 6.0 | 1.5 | 212 | 340 | 56 | 0.8 | 1.8 |
24H256-03S/D | 3.0 | 0.8 | 2.5 | 1.5 | 212 | 340 | 56 | 0.8 | 1.8 |
24H256-04S/D | 4.0 | 0.4 | 1.4 | 1.5 | 212 | 340 | 56 | 0.8 | 1.8 |
24H269-03S/D | 3.0 | 1.0 | 3.4 | 2.2 | 312 | 490 | 68 | 1.0 | 2.2 |
24H269-04S/D | 4.0 | 0.6 | 1.9 | 2.2 | 312 | 490 | 68 | 1.0 | 2.2 |
24H269-05S/D | 5.0 | 0.3 | 1.2 | 2.2 | 312 | 490 | 68 | 1.0 | 2.2 |
24H286-03S/D | 3.0 | 1.3 | 5.0 | 3.0 | 425 | 690 | 85 | 1.3 | 2.9 |
24H286-04S/D | 4.0 | 0.8 | 3.0 | 3.0 | 425 | 690 | 85 | 1.3 | 2.9 |
24H286-05S/D | 5.0 | 0.4 | 2.0 | 3.0 | 425 | 690 | 85 | 1.3 | 2.9 |
Additional Information
For optimal performance, ensure proper installation and calibration of the stepper motor. Regular maintenance checks are recommended to prolong the motor’s lifespan.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.