SOLAR PANELS
Inquire NowSOLAR PANELS
High quality practical portable solar panel
Weight | 18kg |
Standard Test Conditions | AM1.5 1000mW/cm2 25 ℃ |
Solar panel | 330W |
Frame | Aluminum Alloy |
Product Description
Model | KD-P260 | KD-P270 | KD-P275 | KD-P280 | KD-P285 |
Wattage | 260W | 270W | 275W | 280W | 385W |
Open circuit voltage (Voc) | 37.98 | 38.2 | 38.4 | 38.7 | 38.9 |
Maximum Power Voltage(Vmp/V) | 30.62 | 31.2 | 31.5 | 31.6 | 31.8 |
Short Circuit Current(Isc/A) | 9.04 | 9.2 | 9.28 | 9.46 | 9.54 |
Maximum Power Current(Imp/A) | 8.5 | 8.66 | 8.65 | 8.86 | 8.96 |
Module Efficiency | 15.88% | 16.60% | 16.48% | 17.21% | 17.53% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Product Details
Hot Products
Workshop&packing
Project
Payment
Certification