Solar Panels

Inquire Now

Solar Panels

3-(1).jpg3-(2).jpg3-(3).jpg

Electrical Characteristics at Standard Test Conditions (STC)

Module Type KYUN275-60P KYUN270-60P KYUN265-60P KYUN260-60P KYUN255-60P
Maximum Power- Pmpp (W) 275 270 265 260 255
Positive Power Tolerance 0~3% 0- 3% 0~3% 0- 3% 0- 3%
Open Circuit Voltage – Voe (V) 38 37.9 37.7 37.6 37.5
Short Circuit Current – lsc (A) 9.15 9.08 9.01 8.94 8.92
Maximum Power Voltage -Vmpp (V) 30.9 30.7 30.5 30.3 30.1
Maximum Power Current – lmpp (A) 8.91 8.8 8.69 8.58 8.47

Electrical data relates t o standard test condlUons (STC): lrradlance 1000WI m’ ; AM 1.5; cell temperature 25″C measuring uncertainty of power Is within ±3%. Certi fied In accordance with IEC61215,IEC61730?1/2 and UL 1703

Electrical Characteristics at Normal Operating Cell Temperature (NOCT)

Module Type KYUN275-60P KYUN270-60P KYUN265-60P KYUN260-60P KYUN255-60P
Maximum Power- Pmpp (W) 211 198 195 192 188
Maximum Power Voltage -Vmpp (V) 28.4 283 282 28.1 28
Maximum Power Current – lmpp (A) 7.1 7.01 6.92 6.82 6.72
Open Circuit Voltage – Voe (V) 35.8 35.5 35.2 34.9 34.6
Short Circuit Current – lsc (A) 7.35 7.3 7.25 7.2 7.16

Product Inquiry Form