SOLAR PV MODULE
Inquire NowDescription
Introducing our high-performance Solar PV Modules, designed to harness solar energy efficiently for a sustainable future. These modules are available in various wattages—from 5W to 120W—catering to diverse applications and energy needs. Crafted for durability and optimal performance, our solar panels are perfect for both residential and commercial use. With advanced technical specifications, they deliver reliable energy output, making them an essential choice for eco-conscious consumers.
Specifications
MODEL | WP | VMP | LMP | VOC | LSC | L (mm) | W (mm) | T (mm) | QTY IN CONTAINER (20ft) | QTY IN CONTAINER (40ft) | QTY IN CONTAINER (40HQ) | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLP005-12 | 5W | 16.8V | 0.30A | 21.0V | 0.33A | 306 | 218 | 30 | 1.0 | Cutting cell or Completed cell | ||
SLP010-12 | 10W | 16.8V | 0.60A | 21.0V | 0.66A | 337 | 289 | 30 | 1.5 | 5186 | 10736 | |
SLP020-12 | 20W | 16.8V | 1.19A | 21.0V | 0.32A | 636 | 283 | 30 | 2.2 | 2824 | 5846 | |
SLP030-12 | 30W | 17.2V | 1.74A | 21.6V | 0.98A | 730 | 343 | 30 | 3.2 | 2110 | 4368 | |
SLP040-12 | 40W | 17.2V | 2.33A | 21.6V | 2.64A | 618 | 539 | 30 | 4.3 | 1626 | 3366 | Cutting cell or Completed cell |
SLP050-12 | 50W | 17.2V | 2.90A | 21.6V | 3.30A | 996 | 446 | 35 | 5.2 | 1490 | 3084 | |
SLP060-12 | 60W | 17.2V | 3.49A | 21.6V | 3.96A | 732 | 658 | 35 | 3.4 | 1174 | 2430 | |
SLP070-12 | 70W | 17.2V | 4.07A | 21.6V | 4.62A | 1196 | 534 | 35 | 8.0 | 860 | 1780 | 36pcs 5″ cell |
SLP080-12 | 80W | 17.2V | 4.65A | 21.6V | 5.28A | 1196 | 534 | 35 | 8.0 | 860 | 1780 | |
SLP100-12 | 100W | 17.2V | 5.80A | 21.6V | 6.60A | 1200 | 680 | 35 | 13.0 | 466 | 964 | 6″ cutting cell |
SLP120-12 | 120W | 17.2V | 6.98A | 21.6V | 7.92A | 1416 | 680 | 35 | 13.0 | 466 | 964 | 36pcs 5″cell |
Additional Information
We reserve the right to modify these specifications without notice.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.