OEM ODM split standing type 5HP
Description
The Split Standing Type 5HP is a powerful and efficient cooling and heating solution designed for large spaces. With a robust cooling capacity of 42,000 BTU/h and a heating capacity of 48,000 BTU/h, this unit is perfect for both residential and commercial applications. It operates on a 380V~50Hz power supply and features advanced technology for optimal energy efficiency, boasting an EER of 2.55 and a COP of 2.83. The sleek design ensures it fits seamlessly into any environment while providing superior air circulation of 1,650 m³/h and effective moisture removal at 5.3 L/h.
Specifications
| Feature | Details |
|---|---|
| Product Type | KFR-120LW |
| Cooling Capacity | 42,000 BTU/h |
| Heating Capacity | 48,000 BTU/h |
| Power Consumption (Cooling) | 4,700 W |
| Power Consumption (Heating) | 4,800 W |
| Running Current (Cooling) | 8.70 A |
| Running Current (Heating) | 8.90 A |
| EER | 2.55 W/W |
| COP | 2.83 W/W |
| Air Circulation | 1,650 m³/h |
| Moisture Removal | 5.3 L/h |
| Refrigerant | 3550 g (R22) |
| Indoor Unit Noise Level | ≤ 55 dB(A) |
| Outdoor Unit Noise Level | ≤ 65 dB(A) |
| Net Dimensions (Indoor) | 600 × 1900 × 360 mm |
| Package Dimensions (Indoor) | 675 × 1970 × 430 mm |
| Net Weight (Indoor) | 68 kg |
| Gross Weight (Indoor) | 75 kg |
| Net Dimensions (Outdoor) | 1250 × 950 × 350 mm |
| Package Dimensions (Outdoor) | 1390 × 1100 × 450 mm |
| Net Weight (Outdoor) | 120 kg |
| Gross Weight (Outdoor) | 125 kg |
| Suction Pipe Diameter | 19.05 mm |
| Liquid Pipe Diameter | 12.70 mm |
| Compressor Type | Scroll Compressor |
| Compressor Brand | Daikin |
| Climate Class | T1 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.