SR48Q-4
Inquire NowDescription
The SR48Q-4 is a robust and efficient vehicle designed to meet various transportation needs with style and confidence. Compact yet powerful, it features a sleek design and an impressive array of specifications that ensure a smooth and reliable ride. Equipped with both electric and kick-start options, this single-cylinder, air-cooled engine vehicle offers excellent performance under various conditions. With a maximum speed of 45 km/h and economical fuel consumption of just 1.6 liters per 100 km, the SR48Q-4 provides an eco-friendly transportation solution without compromising on power.
Specifications
Attribute | Details |
---|---|
Dimensions (L×W×H) | 1740 x 740 x 900 mm |
Wheelbase | 1200 mm |
Min. Ground Clearance | 120 mm |
Rim Type | Spoke / Alloy |
Dry Weight | 65 kg |
Front Tyre Size / Pressure | 2.25-14 / 175 KPa |
Rear Tyre Size / Pressure | 2.50-14 / 200 KPa |
Front Brake | Drum |
Rear Brake | Drum |
Max Loading Capacity | 75 kg |
Fuel Tank Capacity | Not specified |
Max Speed | 45 km/h |
Economical Fuel Consumption | 1.6 l/100 km |
Brake Performance | ≤7 m / 30 km/h |
Max Fork Advancing Angle | 10° |
Max Noise Level | 80 dB(A) |
Engine Model | 1P39FMA |
Engine Type | Single-cylinder, air-cooled |
Bore x Stroke | 39.0 x 41.3 mm |
Displacement | 49 ml |
Compression Ratio | 8.8:1 |
Power | 1.6 kW / 7500 r/min |
Max Torque | 2.2 N.m / 6000 r/min |
Starting Mode | Electric Start / Kick Start |
Ignition Mode | CDI Electronic Ignition |
Package Size | Not specified |
Container Capacity (20’/40HQ’) | 95 Pcs / 192 Pcs |
Additional Information
- Ideal for various terrains thanks to its durable design.
- Perfect for users seeking an economical and efficient mode of transportation.
Product Inquiry Form
Thanks your message successfully submitted.