STEYR SERIES

Inquire Now

STEYR SERIES

GENSET
MODEL
Common power(KW)
ALTERNATOR
MODEL
Unit size and weight
GENSET RATED
POWER
GENSET STANDBY
POWER

L*W*H

(mm)

GENSET NET WEIGHT

(kg)

64GF 64/80 70.4/88 LSA43.2L8 2300×870×1550 1480
75GF 75/93.75 82.5/103.13 LSA44.2VS45 2300×870×1550 1590
90GF 90/112.5 99/123.75 LSA44.2S7 2370×870×1550 1650
120GF 120/150 99/123.75 LSA44.2M95 2430×870×1550 1700
160GF 160/200 176/220 LSA46.2M5 2800×1220×1600 1960
180GF 180/225 198/247.5 LSA46.2L6 2900×1220×1600 2050
190GF 190/237.5 209/261.25 LSA46.2L6 2900×1220×1600 2060

Product Inquiry Form