Supermarket Fruit and Vegetable Display Cooler Integrated Air Curtain Cabinet
Inquire NowDescription
The Supermarket Fruit and Vegetable Display Cooler Integrated Air Curtain Cabinet is designed to enhance the presentation and preservation of fresh produce in retail environments. This innovative cooler features an integrated air curtain that maintains optimal temperature while providing an unobstructed view of the vibrant fruits and vegetables. The cabinet is equipped with advanced digital control systems to ensure a stable temperature range of 2-8°C, making it ideal for keeping perishables fresh. With its sleek white finish and energy-efficient Panasonic compressor, this display cooler not only looks great but also operates efficiently, ensuring your produce stays appealing and accessible to customers.
Specifications
Item No. | Product Size (MM) | Power | Capacity | Temperature Range | Cooling | Compressor | Machine Color | Lighting | Door | Drainage |
---|---|---|---|---|---|---|---|---|---|---|
ECO-IACC120 | 1200*1060*2100 | 850W / 110-240V | 1580L / 5 Layers | 2-8 ℃ (Digital Control) | Air Force | Panasonic | White | White | Night Curtain | Internal Draining |
ECO-IACC150 | 1500*1060*2100 | 900W / 110-240V | 2150L / 5 Layers | 2-8 ℃ (Digital Control) | Air Force | Panasonic | White | White | Night Curtain | Internal Draining |
ECO-IACC200 | 2000*1060*2100 | 1400W / 110-240V | 2920L / 5 Layers | 2-8 ℃ (Digital Control) | Air Force | Panasonic | White | White | Night Curtain | Internal Draining |
ECO-IACC250 | 2500*1060*2100 | 1800W / 110-240V | 3685L / 5 Layers | 2-8 ℃ (Digital Control) | Air Force | Panasonic | White | White | Night Curtain | Internal Draining |
ECO-IACC300 | 3000*1060*2100 | 2300W / 110-240V | 4455L / 5 Layers | 2-8 ℃ (Digital Control) | Air Force | Panasonic | White | White | Night Curtain | Internal Draining |
Product Inquiry Form
Thanks your message successfully submitted.