Surge arrester
Inquire NowDescription
Surge Arrester is an essential component for safeguarding electrical systems against overvoltage. Utilizing a Zinc-Oxide design, this arrester is highly effective in protecting equipment within Alternating Current Power Systems. It boasts a high through-flow capacity and excellent nonlinear characteristics, making it a reliable choice for various applications. With rated voltages ranging from 0.22kV to 220kV, our surge arresters are customized to meet your specific needs, ensuring optimal performance and safety.
Specifications
Model Type | Rated Voltage (kV) | MCOV (kV) | Steep Current Impulse | Switching Current Impulse | Lightning Current Impulse | 2000s Square Wave Impulse Current Withstand | 4/10 S High Current Impulse (kV) |
---|---|---|---|---|---|---|---|
YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250-550 | 100 |
YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 250-550 | 100 |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250-550 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250-550 | 100 |
YH10W-11 | 11 | 9.4 | 38 | 33 | 30 | 250-550 | 100 |
YH10W-12 | 12 | 10.2 | 40 | 30.8 | 36 | 250-550 | 100 |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250-550 | 100 |
YH10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 250-550 | 100 |
YH10W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 250-550 | 100 |
YH10W-24 | 21 | 19.5 | 76 | 61.6 | 72 | 250-550 | 100 |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 250-550 | 100 |
YH10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 250-550 | 100 |
YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 250-550 | 100 |
YH10W-36 | 36 | 29 | 114 | 92.4 | 108 | 250-550 | 100 |
YH10W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 250-550 | 100 |
YH10W-48 | 48 | 39.0 | 152.0 | 126.0 | 150 | 400-600 | 100 |
YH10W-54 | 54 | 43.0 | 171.0 | 180.0 | 162 | 400-600 | 100 |
YH10W-60 | 60 | 48.0 | 208 | 160.0 | 180 | 400-600 | 100 |
YH10W-66 | 66 | 53.4 | 230 | 172.0 | 198 | 400-600 | 100 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.