SX-625-330 Movable Arch Roof Machine
Inquire NowDescription
The SX-625-330 Movable Arch Roof Machine is a premier piece of equipment, celebrated for its exceptional capabilities in constructing arch plate structures. With over 28 years of production expertise, this machine stands out as one of the company’s flagship products. It boasts an impressive maximum span of 45 meters, significantly surpassing competitors in the United States. Designed for rapid construction at a low cost, it not only offers aesthetic appeal but also requires minimal maintenance. This versatile machine is ideal for a range of applications including hangars, storage warehouses, sports stadiums, markets, factories, villas, and parking lots.
Specifications
Main Type | Feeding Width | Effective Width | Groove Depth | Thickness | Proper Span | Usage Rate |
---|---|---|---|---|---|---|
SX-300-178 | 300mm | 178mm | 77.5mm | 0.3-0.6mm | ≤6m | 59% |
SX-500-205 | 500mm | 205mm | 110mm | 0.6-1.5mm | ≤26m | 41% |
SX-600-305 | 600mm | 305mm | 109mm | 0.6-1.5mm | ≤26m | 51% |
SX-625-330 | 625mm | 330mm | 108mm | 0.6-1.5mm | ≤26m | 53% |
SX-914-400 | 914mm | 400mm | 210mm | 0.8-1.5mm | ≤40m | 43.8% |
SX-914-610 | 914mm | 610mm | 203mm | 0.8-1.5mm | ≤36m | 66.7% |
SX-914-650 | 914mm | 650mm | 181mm | 0.8-1.5mm | ≤25m | 71.1% |
SX-914-700 | 914mm | 700mm | 123mm | 0.8-1.5mm | ≤22m | 76.6% |
SX-914-750 | 914mm | 750mm | 86mm | 0.8-1.5mm | ≤14m | 82% |
SX-1000-400 | 1000mm | 400mm | 253mm | 0.8-1.5mm | ≤40m | 40% |
SX-1000-550 | 1000mm | 550mm | 187mm | 0.8-1.5mm | ≤36m | 55% |
SX-1000-610 | 1000mm | 610mm | 243mm | 0.8-1.5mm | ≤38m | 61% |
SX-1000-630 | 1000mm | 630mm | 225mm | 0.8-1.5mm | ≤38m | 63% |
SX-1000-680 | 1000mm | 680mm | 223mm | 0.8-1.5mm | ≤30m | 68% |
SX-1000-700 | 1000mm | 700mm | 175mm | 0.8-1.5mm | ≤28m | 70% |
SX-1000-750 | 1000mm | 750mm | 138mm | 0.8-1.5mm | ≤24m | 75% |
SX-1000-800 | 1000mm | 800mm | 114mm | 0.8-1.5mm | ≤14m | 80% |
SX-1200-800 | 1200mm | 800mm | 289mm | 0.8-1.5mm | ≤42m | 67% |
SX-1220-800 | 1220mm | 800mm | 300mm | 0.8-1.5mm | ≤42m | 65.5% |
SX-1250-500 | 1250mm | 500mm | 295mm | 0.8-1.5mm | ≤45m | 40% |
SX-1250-800 | 1250mm | 800mm | 320mm | 0.8-1.5mm | ≤42m | 64% |
Additional Information
- Fast construction
- Low cost
- Beautiful shape
- No maintenance required
Related Products
Product Inquiry Form
Thanks your message successfully submitted.