Three-phase Isolate Switch
Inquire NowDescription
The Three-phase Isolate Switch is designed for reliable and efficient control of electrical power systems. Ideal for industrial and commercial applications, this switch ensures safety and stability in three-phase electrical setups. It features a robust construction that withstands high voltage and current, making it suitable for a variety of operational environments. Its reliable performance and ease of installation make it a valuable component for any electrical system.
Specifications
Type | Rated Voltage (KV) | Rated Current (A) | Creepage Distance (mm) | 4S Heat Steady Current (A) | Shock Voltage (A) | Impulse Withstand Voltage (KV) | Power-frequency Withstand Voltage (KV) | ||
---|---|---|---|---|---|---|---|---|---|
GW1 | 10-15 | 400-1250 | 300-400 | 12500 | 31500 | 75 | 95 | 38 | 42 |
GW1 | 20-27 | 400-1250 | 420-580 | 12500 | 31500 | 100 | 120 | 45 | 50 |
GW1 | 30-36 | 400-1250 | 660-900 | 12500 | 31500 | 170 | 195 | 70 | 80 |
HGW1 | 10-15 | 400-1250 | 370-520 | 12500 | 31500 | 75 | 95 | 38 | 42 |
HGW1 | 20-27 | 400-1250 | 600-800 | 12500 | 31500 | 100 | 120 | 45 | 50 |
HGW1 | 30-36 | 400-1250 | 900-1200 | 12500 | 31500 | 170 | 195 | 70 | 80 |
RGW | 10-15 | 400-1250 | 300-400 | 12500 | 31500 | 75 | 95 | 38 | 42 |
RGW | 20-27 | 400-1250 | 420-580 | 12500 | 31500 | 120 | 150 | 50 | 60 |
RGW | 30-36 | 400-1250 | 660-900 | 12500 | 31500 | 170 | 195 | 70 | 80 |
HRGW | 10-15 | 400-1250 | 370-520 | 12500 | 31500 | 75 | 95 | 38 | 42 |
HRGW | 20-27 | 400-1250 | 600-800 | 12500 | 31500 | 100 | 120 | 45 | 50 |
HRGW | 30-36 | 400-1250 | 900-1200 | 12500 | 31500 | 170 | 195 | 70 | 80 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.