Description
The DTZY1277 is an advanced Three Phase Smart Energy Meter designed for efficient energy management. Featuring a large LCD display and an inquiry key, this meter makes it easy for users to access energy data on-site. Its built-in network module enables real-time data transmission to a master station, ensuring that utilities can obtain operational information promptly. The meter supports multiple tariffs and includes a large-capacity memory that stores historical power consumption data, facilitating data traceability for users.
Specifications
| Attribute | Details |
|---|---|
| Model | DTZY1277 |
| Specification | Three phase four wire |
| Nominal Voltage | 3x 230/400 V |
| Nominal Current | 5 A |
| Maximum Current | 100 A |
| Starting Current | 20 mA |
| Reference Frequency | 50Hz (±2%) |
| Accuracy Class – Active Energy | Class 1 |
| Accuracy Class – Reactive Energy | Class 2 |
| Power Consumption of Voltage Circuit | ≤ 2W (or 10VA) |
| Power Consumption of Current Circuit | ≤ 1VA |
| Standards | IEC62052-11, IEC62053-21, IEC62053-23, IEC62056-21, IEC62056-41, IEC62056-61 |
| Operating Voltage | 60%Un~120%Un |
| Operating Temperature | -40℃ to +70℃ |
| Limit Operating Temperature | -40℃ to +70℃ |
| Storage Temperature | -40℃ to +70℃ |
| Relative Humidity | 95% at 45°C non-condensing |
| Protection Level | IP54 |
| Clock Accuracy | ≤ 0.5 Seconds per day |
| Display | LCD display |
| Battery Capacity | ≥1200mAh |
| Communication | 4G/2G, PLC/RF and optical communication |
| Pulse Constant | 1000imp/kWh, 1000imp/kvarh |
| Dimension | 320 mm (L) x 170 mm (W) x 85 mm (H) |
Additional Information
For optimal performance and longevity, ensure the meter is installed within the specified environmental conditions. Regularly check for firmware updates to enhance functionality and security.
