Description
The 2ZG430/630 is a high-speed rice transplanter designed for efficiency and ease of operation. With options for 3 or 6 rows, it adapts to various planting needs, making it an ideal choice for modern agricultural practices. This wheel transplanter’s advanced 4-wheel drive system ensures superior maneuverability and performance in diverse field conditions.
Specifications
| Attribute | Details |
|---|---|
| Production Name | Wheel Transplanter |
| Model | 2ZG-630 |
| Drive System | 4-wheel drive |
| Min. Ground Clearance (mm) | 390 |
| Min. Turning Radius (mm) | 300 |
| Dimension (L×W×H) (mm) | 3220×2060×2460 |
| Mass (kg) | 670 |
| Engine Type | EV80, Type V, 2-cylinder, water-cooling, diesel |
| Rated Power (kw) | 12 |
| Rated Speed (r/min) | 3000 |
| Starting System | Electrical starting |
| Capacity (V/Ah) | 12×45 |
| Capacity of Fuel Tank (L) | 25 |
| Transmission | HST+gearbox |
| Model of HST | 21.5cm3/rev; ±3600rpm |
| Working Speed (m/s) | 0-0.16 |
| Walking Speed (m/s) | 0-4.6 |
| Steering Type | Hydraulic |
| Wheel Track (front/rear) | 1150/1200 |
| Wheel Base | 1100 |
| Planting Rows | 6 |
| Planting Distance (cm) | 12, 14, 16, 18, 21, 24 |
| Row Distance (cm) | 30 |
| Planting Depth (mm) | 15-45 (7 steps can be adjusted) |
| Working Efficiency (hm2/h) | 0.26-0.66 |
| Fuel Consumption (kg/hm2) | ≤8.5 |
Additional Information
N/A