TU Cable Lugs

Inquire Now

TU Cable Lugs

Tu bell-mouth cable lugs are suitable for the connection of copper conductors (section 10-300mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
The company has more than 95% of the full automatic production lines, nissan 200 tons, production capacity continues to adjust and expand, to meet the challenge of the market at any time.
Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.
Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.


PART NO
2010-2012
PART NO
2008-2010
ITEM NO DIMENSIONS
φE C A D B L
LY0013-0001 LY013001 TU10-5 5.0 6.9 4.4 10.5 9.0 27.0
LY0013-0002 LY013002 TU10-6 6.0 6.9 4.4 10.5 9.0 27.0
LY0013-0003 LY013003 TU10-8 8.0 6.9 4.4 14.0 10.0 35.0
LY0013-0004 LY013004 TU10-10 10.0 6.9 4.4 16.0 10.0 39.0
LY0013-0005 LY013005 TU10-12 12.0 6.9 4.4 18.0 10.0 39.0
LY0013-0006 LY013006 TU16-5 5.0 8.0 5.6 11.0 11.0 29.5
LY0013-0007 LY013007 TU16-6 6.0 8.0 5.6 11.0 11.0 29.5
LY0013-0008 LY013008 TU16-8 8.0 8.0 5.6 14.0 11.0 38.0
LY0013-0009 LY013009 TU16-10 10.0 8.0 5.6 16.0 11.0 42.0
LY0013-0010 LY013010 TU16-12 12.0 8.0 5.6 18.0 11.0 42.0
LY0013-0011 LY013011 TU25-5 5.0 9.5 7.0 13.5 13.0 40.0
LY0013-0012 LY013012 TU25-6 6.0 9.5 7.0 13.5 13.0 40.0
LY0013-0013 LY013013 TU25-8 8.0 9.5 7.0 13.5 13.0 44.0
LY0013-0014 LY013014 TU25-10 10.0 9.5 7.0 16.0 13.0 44.0
LY0013-0015 LY013015 TU25-12 12.0 9.5 7.0 18.0 13.0 41.0
LY0013-0016 LY013016 TU35-5 5.0 11.0 8.2 15.5 14.0 41.0
LY0013-0017 LY013017 TU35-6 6.0 11.0 8.2 15.5 14.0 41.0
LY0013-0018 LY013018 TU35-8 8.0 11.0 8.2 15.5 14.0 45.0
LY0013-0019 LY013019 TU35-10 10.0 11.0 8.2 15.5 14.0 45.0
LY0013-0020 LY013020 TU35-12 12.0 11.0 8.2 18.0 14.0 50.0
LY0013-0021 LY013021 TU35-14 14.0 11.0 8.2 20.0 14.0 46.0
LY0013-0022 LY013022 TU50-5 5.0 12.1 9.5 17.2 18.0 46.0
LY0013-0023 LY013023 TU50-6 6.0 12.1 9.5 17.2 18.0 46.0
LY0013-0024 LY013024 TU50-8 8.0 12.1 9.5 17.2 18.0 50.0
LY0013-0025 LY013025 TU50-10 10.0 12.1 9.5 17.2 18.0 50.0
LY0013-0026 LY013026 TU50-12 12.0 12.1 9.5 17.2 18.0 50.0
LY0013-0027 LY013027 TU50-14 14.0 12.1 9.5 20.0 18.0 55.0
LY0013-0028 LY013028 TU50-16 16.0 12.1 9.5 22.0 18.0 55.0
LY0013-0029 LY013029 TU70-5 5.0 15.0 11.5 21.2 18.0 48.0
LY0013-0030 LY013030 TU70-6 6.0 15.0 11.5 21.2 18.0 48.0
LY0013-0031 LY013031 TU70-8 8.0 15.0 11.5 21.2 18.0 52.0
LY0013-0032 LY013032 TU70-10 10.0 15.0 11.5 21.2 18.0 63.0
LY0013-0033 LY013033 TU70-12 12.0 15.0 11.5 21.2 18.0 52.0
LY0013-0034 LY013034 TU70-14 14.0 15.0 11.5 21.2 18.0 63.0
LY0013-0035 LY013035 TU70-16 16.0 15.0 11.5 21.2 18.0 63.0
LY0013-0036 LY013036 TU95-8 8.0 17.0 13.5 24.3 24.0 58.0
LY0013-0037 LY013037 TU95-10 10.0 17.0 13.5 24.3 24.0 58.0
LY0013-0038 LY013038 TU95-12 12.0 17.0 13.5 24.3 24.0 69.0
LY0013-0039 LY013039 TU95-14 14.0 17.0 13.5 24.3 24.0 69.0
LY0013-0040 LY013040 TU95-16 16.0 17.0 13.5 24.3 24.0 73.0
LY0013-0041 LY013041 TU120-8 8.0 19.0 15.0 27.2 27.0 73.0
LY0013-0042 LY013042 TU120-10 10.0 19.0 15.0 27.2 27.0 73.0
LY0013-0043 LY013043 TU120-12 12.0 19.0 15.0 27.2 27.0 73.0
LY0013-0044 LY013044 TU120-14 14.0 19.0 15.0 27.2 27.0 73.0
LY0013-0045 LY013045 TU120-16 16.0 19.0 15.0 27.2 27.0 73.0
LY0013-0046 LY013046 TU120-20 20.0 19.0 15.0 27.2 27.0 73.0
LY0013-0047 TU150-8 8.4 21.0 16.5 30.0 27.0 78.0
LY0013-0048 TU150-10 10.5 21.0 16.5 30.0 27.0 78.0
LY0013-0049 TU150-12 13.0 21.0 16.5 30.0 27.0 78.0
LY0013-0050 TU150-14 15.0 21.0 16.5 30.0 27.0 78.0
LY0013-0051 TU150-16 17.0 21.0 16.5 30.0 27.0 78.0
LY0013-0052 TU150-20 21.0 21.0 16.5 30.0 27.0 78.0
LY0013-0053 TU185-10 10.5 23.0 18.5 33.5 30.0 82.0
LY0013-0054 TU185-12 13.0 23.0 18.5 33.5 30.0 82.0
LY0013-0055 TU185-14 15.0 23.0 18.5 33.5 30.0 82.0
LY0013-0056 TU185-16 17.0 23.0 18.5 33.5 30.0 82.0
LY0013-0057 TU185-20 21.0 23.0 18.5 33.5 30.0 82.0
LY0013-0058 TU240-10 10.5 26.0 21.0 37.7 32.0 88.0
LY0013-0059 TU240-12 13.0 26.0 21.0 37.7 32.0 88.0
LY0013-0060 TU240-14 15.0 26.0 21.0 37.7 32.0 88.0
LY0013-0061 TU240-16 17.0 26.0 21.0 37.7 32.0 88.0
LY0013-0062 TU240-20 21.0 26.0 21.0 37.7 32.0 88.0
LY0013-0063 TU300-10 10.5 28.0 23.0 41.0 37.0 97.0
LY0013-0064 TU300-12 13.0 28.0 23.0 41.0 37.0 97.0
LY0013-0065 TU300-14 15.0 28.0 23.0 41.0 37.0 97.0
LY0013-0066 TU300-16 17.0 28.0 23.0 41.0 37.0 97.0
LY0013-0067 TU300-20 21.0 28.0 23.0 41.0 37.0 97.0

Product Inquiry Form