Universal Linear Single Ku-band LNB
Inquire NowDescription
The Universal Linear Single Ku-band LNB is designed for superior satellite signal reception, supporting both HD and UHD broadcast standards. With an emphasis on performance, this LNB features a low noise figure for enhanced signal clarity, and low power consumption that contributes to energy efficiency. Its high cross-polarization isolation ensures minimal interference, while exceptional frequency stability guarantees consistent performance. Built to withstand extreme environments, the LNB is highly resistant to heat and cold, and its UV-resistant housing offers reliable weather protection. The included custom-fit weather protection cap further enhances its durability, making it an ideal choice for various outdoor installations.
Specifications
Item | Specification | Item | Specification |
---|---|---|---|
Input Frequency Range | Low Band: 10.70~11.70GHz | Gain Flatness | ±0.5dB/27MHz |
High Band: 11.70~12.75GHz | Cross POL. Isolation | 20dB (Min.) | |
Output Frequency Range | Low Band: 950~1950MHz | Image Rejection | 40dB (Min.) |
High Band: 1100~2150MHz | Output VSWR | 2.0:1 (Typ.) | |
L.O. Frequency | Low Band: 9.75GHz | P1dB | 0dBm (Min.) |
High Band: 10.60GHz | DC Current Consumption | 100mA (Typ.) | |
L.O. Frequency Stability | ±1.0MHz (Max.) @ +25℃ | Low/High Band Switching | Low Band: 0Hz |
±2.0MHz (Max.) @ -30~+70℃ | High Band: 22KHz ±4KHz | ||
L.O. Phase Noise | -75dBc/Hz @ 1KHz | POL. Switching Voltage | 10.5~14.0V @ Vertical |
-80dBc/Hz @ 10KHz | 16.0~20.0V @ Horizontal | ||
-90dBc/Hz @ 100KHz | Relative Humidity | 0%~95% | |
Conversion Gain | 60dB (Typ.) | Operating Temperature | -30℃~+70℃ |
Noise Figure | 0.3dB (Typ.) | Connector Type | 75Ω Female Connector |
Additional Information
- DVB-S2 (HD and UHD) compliant
- Extremely heat and cold resistant
- Low power consumption
- High frequency stability
- UV-resistant weather protection housing with a custom-fit weather protection cap
Related Products
Product Inquiry Form
Thanks your message successfully submitted.