Universal Linear Twin Ku-band LNB
Inquire NowDescription
The Universal Linear Twin Ku-band LNB is a high-performance device designed to enhance your satellite communication experience. Compliant with DVB-S2 standards, it supports both HD and UHD signals. This LNB boasts an impressive low noise figure and low power consumption while ensuring high cross-polar isolation and frequency stability. Its robust design features extreme resistance to heat and cold, complemented by a UV-resistant weather protection housing equipped with a custom-fit cap, making it ideal for outdoor use in various environments.
Specifications
Item | Specification | Item | Specification |
---|---|---|---|
Input Frequency Range | Low Band: 10.70~11.70GHz | Gain Flatness | ±0.5dB/27MHz |
High Band: 11.70~12.75GHz | Cross POL. Isolation | 20dB (Min.) | |
Output Frequency Range | Low Band: 950~1950MHz | Image Rejection | 40dB (Min.) |
High Band: 1100~2150MHz | Output VSWR | 2.0:1 (Typ.) | |
L.O. Frequency | Low Band: 9.75GHz | P1dB | 0dBm (Min.) |
High Band: 10.60GHz | DC Current Consumption | 130mA (Typ.) | |
L.O. Frequency Stability | ±1.0MHz (Max.) @ +25℃ | Low/High Band Switching | Low Band: 0Hz |
±2.0 MHz (Max.) @ -30~+70℃ | High Band: 22KHz±4KHz | ||
L.O. Phase Noise | -75dBc/Hz @ 1KHz | POL. Switching Voltage | 10.5~14.0V @ Vertical |
-80dBc/Hz @ 10KHz | 16.0~20.0V @ Horizontal | ||
-90dBc/Hz @ 100KHz | Relative Humidity | 0%~95% | |
Conversion Gain | 60dB (Typ.) | Operating Temperature | -30℃~+70℃ |
Noise Figure | 0.3dB (Typ.) | Connector Type | 75Ω Female Connector |
Additional Information
Related Products
Product Inquiry Form
Thanks your message successfully submitted.