V8
Inquire NowV8
PRODUCT SPECIFICATIONS
|
|||
Overall Size | 2120*760*1400 mm | Motor Type | built-in motor/DC/sync |
Rated Power | 3500 W | Peak Power | 5500W |
Transmitting Mode | Chain transmitted | Controller | 72V3500W vector controller |
Max. Current | 86 A | Front Suspension | φ33 hydraulic shock absorber |
Rear Suspension Mode | Hydraulic shock absorber | Rear Shock Absorber | φ30 hydraulic shock absorber |
Min. Ground Clearance | 200 mm | Tyre | 130/70-13, 150/70-13 |
Brake Type | Oil brake/oil brake | Brake Mode | Disc/disc |
Max. Speed | 110-150 km/h | Battery | 72V60AH lithium battery |
Mileage Per Charge | 120-130 km | Charging Time | 6-7 h |
Curb Weight | 150 kg | Rated Gross Weight | 320 kg |
Max. Designed Gross Weight | 360 kg |
40HQ Container Packing Qty
|
SKD 36 sets |
PRODUCT HIGHLIGHTS
|
1. Energy saving and bright headlight
|
2. Powerful built-in permanent magnet synchronous motor
|
3. High strength of CNC aluminium alloy rear flat fork
|
4. Hard-wearing tyre with steel and alloy rim
|
5. Horizontal mid-set rear shock absorber with good shock absorption
|
6. Rim adjusted with dynamic balance for small swing
|