Description
The Vertical Double Bender is a state-of-the-art, numerically controlled, fully automatic steel bar bending machine specifically designed for bending steel bars in reinforced concrete structures, including high-rise buildings, highways, high-speed railways, and large bridges. This versatile equipment can handle rebar up to φ32mm (HRB400) and perform both forward and reverse bending in a single work cycle. With its independent intellectual property rights, this high-tech machine boasts exceptional precision and efficiency, tailored to meet diverse engineering demands while optimizing costs for users.
Key features include a high-performance PLC integrated with a user-friendly touch screen, a central flexible steel bar locking mechanism for enhanced bending accuracy, and a durable curved panel design that extends the machine’s service life. The servo motor-controlled bending axis guarantees exceptional precision, while the movable bending head allows for customizable bending lengths. Designed for high-intensity movement, the integrated track structure ensures long-lasting durability. The machine also accommodates various complex shapes with ease through its modular design and maintenance upgrades, making it a perfect choice for professionals seeking high performance and adaptability.
Specifications
| Name | Vertical Double Bender | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | KZ2L32X | ||||||||||||||||||||
| Machine size (L*W*H)(mm) | 12630*2200*1500 | ||||||||||||||||||||
| Max bending angle (°) | Φ10-28 +180, -100 / Φ32 +90, -90 | ||||||||||||||||||||
| Min bending size (mm) | 80 | ||||||||||||||||||||
| Max bending size (mm) | 11500 | ||||||||||||||||||||
| Min bending side length (mm) | (Φ10), (630mm) / (Φ25), (650mm) | ||||||||||||||||||||
| Length tolerance (mm) | ±2 | ||||||||||||||||||||
| Bending tolerance (°) | ±1 | ||||||||||||||||||||
| Speed adjustment | CNC servo control | ||||||||||||||||||||
| Labeled electric power (KW) | 14 | ||||||||||||||||||||
| Voltage | 380V 50Hz | ||||||||||||||||||||
| Moving speed (m/s) | 0.5-1 | ||||||||||||||||||||
| Bending speed (°/s) | 68 (°)/s | ||||||||||||||||||||
| Working temperature (℃) | 0-40 | ||||||||||||||||||||
| Cylinder pressure (Mpa) | ≥0.6 | ||||||||||||||||||||
| Capacity |
|
||||||||||||||||||||
| Weight (kg) | 4500 |
Additional Information
- Good machine performance allows for bending multiple steel bars simultaneously at various angles.
- Equipped with the largest graphics database to preset numerous graphics for easy operation.
- Supports complex shape bending and enhances operational efficiency.