Wall mouted split air conditioner
Inquire NowDescription
Experience unparalleled comfort with our wall-mounted split air conditioner, designed for high efficiency and energy savings. This unit features a super quiet design, ensuring a peaceful environment while maximizing cooling and heating performance. Equipped with a cutting-edge vector control chip, it adapts to your needs, providing optimal climate control in any room.
Specifications
Feature | Unit | CS-12/B | CS-12H/B | CS-12-60/B | CS-12H-60/B | CS-12HA/B | C3S-12/B |
---|---|---|---|---|---|---|---|
Refrigerant | – | R22 | R22 | R22 | R22 | R410a | R22 |
Cooling Capacity | Btu/h | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Heating Capacity | Btu/h | – | 13000 | – | 13000 | 13000 | 13000 |
Power Supply | Ph, V~, Hz | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 | 1, 220, 50 | 1, 220, 50 |
Rated Cooling Power Input | W | 1300 | 1300 | 1300 | 1300 | 1200 | 1380 |
Rated Heating Power Input | W | – | 1320 | – | 1320 | 1100 | – |
Air Flow Volume (Indoor) | m³/h | 520 | 520 | 520 | 520 | 520 | 520 |
Noise Level (Indoor) | dB(A) | 40 | 40 | 40 | 40 | 40 | 38 |
Net Dimensions (Indoor) | W×D×H (mm) | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 |
Net Weight (Indoor/Outdoor) | kg | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.