Description
The XCMG Official 5 Ton Diesel Forklift FD50T is engineered to meet the demands of heavy-duty warehouse operations. This robust forklift combines reliability and efficiency with multiple engine options tailored to your specific needs. Each engine is designed to perform exceptionally well under tough working conditions, ensuring that it can be trusted by clients around the globe. The FD50T series stands out with low fuel consumption, minimal noise, and reduced vibration, enhancing overall performance and operator comfort.
Equipped with advanced axles and a top-notch braking system, safety is a key feature, while the responsive steering axle allows for precise control. Noteworthy advantages include:
- One-piece suspension frame for enhanced stability.
- Newly designed water tank and cooling system.
- Optimized steering wheel, operating handle, and pedals for larger operational space.
- High-efficiency hydraulic system that reduces fuel consumption.
- Improved wide-view mast for enhanced efficiency and safety during operation.
Specifications
| Model | Unit | FD50T-H, FD50T-JF, FD50T-JI, FD50T-JT | |||
|---|---|---|---|---|---|
| Power Type | Unit | Diesel | |||
| Rated Load Capacity | kg | 5000 | |||
| Load Centre | mm | 600 | |||
| Rated Lift Height | mm | 3000 | |||
| Free Lift Height | mm | 152 | |||
| Fork Size (L×W×T) | mm | 1220×150×60 | |||
| Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||
| Fork Overhang (Wheel Center to Fork Face) | mm | 585 | |||
| Rear Overhang | mm | 640 | |||
| Ground Clearance (Bottom of Mast) | mm | 200 | |||
| Length to Face of Fork (Without Fork) | mm | 3510 | |||
| Overall Width | mm | 1995 | |||
| Mast Lowered Height | mm | 2515 | |||
| Mast Extended Height (With Backrest) | mm | 4437 | |||
| Overhead Guard Height | mm | 2415 | |||
| Turning Radius (Outside) | mm | 3280 | |||
| Total Weight | kg | 7980 | |||
| Battery | V/Ah | 24/90 | |||
| Engine Model | 6102BG6 | A-6BG1QC | QSB4.5 | TCD3.6 | |
| Engine Manufacturer | CHAOCHAI | ISUZU | CUMMINS | DEUTZ | |


