YIFA environmental protection intelligent pre-installed box-type substation YFYB series
Inquire NowDescription
The YIFA Environmental Protection Intelligent Pre-Installed Box-Type Substation, YFYB Series, is a versatile and innovative solution for modern electrical infrastructure. This state-of-the-art substation is designed to provide multiple functions while ensuring safe and reliable operation. Its beautiful appearance, combined with convenient installation, minimal land occupation, and reduced maintenance requirements, makes it an ideal choice for various applications. With a long service life and cost-effective investment, this substation is the ultimate solution for efficient power distribution.
Specifications
Item | Unit | HV Electrical Equipment | Transformer | LV Electrical Equipment |
---|---|---|---|---|
Rated Voltage | kV | 7.2, 12 | 6/0.4, 10/0.4 | 0.4 |
Rated Capacity | kVA | 200-1250 | ||
50-400 | ||||
Rated Current | A | 200-630 | 100-3000 | |
Rated Breaking Current | A | Load switch 400-630A | 15-63 | |
kA | Combined electrical equipment is dependent on fuse | |||
Rated Short Time Withstand Current | kA(xs) | 20x(2) | 200-400kVA | 15×1 |
(12.5×4) | 400 kVA | 30×1 | ||
Rated Peak Withstand Current | kA | 31.5, 50 | 200-400kVA | 30 |
400 kVA | 63 | |||
Rated Closing Current | kA | 31.5, 50 | ||
Power Frequency Withstand Voltage | kV | Relatively and equally 32,40 | oil:<55 | ≤300V±2kV |
Isolated fracture 34,48 | dry:<65 | 300V,600V±2.5kV | ||
Lightning Impulse | kV | Relatively and equally 60,75 | 75 | |
Isolated fracture 75,85 | 75 | |||
Noise Level | dB | oil:<55 | ||
dry:<65 | ||||
Protection Grade | IP23D | |||
Outline Dimension | According to transformer |
Additional Information
For optimal usage, ensure proper installation according to electrical standards and conduct routine maintenance checks. The substation is designed to operate under various environmental conditions, ensuring reliable performance.