YIFA indoor handcart vacuum circuit breaker ZN23 series
Inquire NowDescription
The YIFA ZN23-40.5 Indoor Handcart Vacuum Circuit Breaker is an innovative and highly reliable solution for power transmission and distribution in industrial environments. Designed specifically for industries with frequent operation demands, such as metallurgy and electric arc steelmaking, this circuit breaker provides optimal control and protection for electrical systems. Its robust construction and compliance with the BG1984-2003 and GB1984-89 standards ensure safety and dependability in high-voltage applications.
This vacuum circuit breaker operates at a rated voltage of 40.5kV and 50Hz, making it suitable for a variety of settings, including transformer substations and industrial enterprises. Featuring a handcart design, it offers easy maintenance and can be customized to meet specific needs, including configurations with lightning arresters or isolation elements. The ZN23-40.5 is engineered for a long operational life, ensuring efficiency and minimal downtime.
Specifications
Item | Unit | Parameter |
---|---|---|
Rated voltage | kV | 40.5 |
Rated lightning impulse withstand voltage | kV | 185 |
1 min line frequency withstand voltage | kV | 95 |
Rated frequency | Hz | 50 |
Rated current | A | 1250, 1600, 2000 |
Rated short circuit dropout current | kA | 25, 31.5 |
Rated short time withstand current | kA | 25, 31.5 |
Rated peak withstand current | kA | 63, 80 |
Rated short circuit duration | s | 4 |
Rated short circuit dropout time | ms | ≈90 |
Rated short circuit close time | ms | 80 |
Rated operating sequence | O-0.3s-CO-180s-CO | |
Close time | ms | 50~85 |
Break time | ms | 40~85 |
Open circuit times of rated short circuit dropout current | times | 20 |
Mechanical life | times | 12000 |
Rated breaking current of capacitor bank | A | 630 |
Rated power of energy storage | W | 275 |
Rated voltage of energy storage | V | AC/DC 220, 110 |
Energy storage time | S | 15 |
Rated voltage of closing and opening electromagnet | V | AC/DC 220, 110 |
Rated current of over current release | A | 5 |
Rated current of auxiliary switch | A | 10 |
Additional Information
This product is specifically designed for industrial applications requiring frequent operation and offers customizable features to fit unique operational needs.