ZA±3°Wire Cut EDM(multi-cutting C-type 4axis stepper motor drive)
Inquire NowDescription
The ZA±3° Wire Cut EDM is a cutting-edge solution for precision machining, specifically designed for multi-cutting applications. This advanced machine features a tuning fork type CNC system that allows for a maximum cutting height of up to 1.5 meters. Equipped with an enclosed environmental protection shield, it ensures safe operation while maintaining high performance. The X and Y axes are driven by AC Panasonic servo motors or hybrid/stepper motor systems, providing reliability and precision. With high-grade linear guides from PMI/HIWIN Taiwan and NSK bearings from Japan, this machine guarantees durability and accuracy. Additionally, the complete automatic lubrication system enhances its operational efficiency.
Specifications
Technical Parameter/Model | Unit | DK7732ZA | DK7740ZA | DK7750ZA | DK7763ZA |
---|---|---|---|---|---|
Table size (W*D) | mm | 440×680 | 540×760 | 640×1020 | 750×1190 |
Table travel (X*Y) | mm | 320×400 | 400×500 | 500×630 | 630×800 |
Table size (U*V) | mm | 70×70 | |||
Max. workpiece weight | kg | 600 | 1000 | 1600 | 2000 |
Max. thickness of workpiece | mm | 400 | 450 | 550 | |
Max. taper angle/workpiece thickness | ±6°/80mm | ||||
Molybdenum Dia. | mm | φ0.15~φ0.2mm (recommended φ0.18mm) | |||
Max. wire feed rate | m/sec | 1~11.4m/sec (frequency adjustable) | |||
Machining precision | mm | ≤0.012 | |||
Max. machining speed | mm²/min | ≥200 | |||
Surface roughness | μm | one time Ra≤2.5, three times Ra≤1.2, five times Ra≤1.0 | |||
Motor type | X,Y,U,V-axis stepper motor drive | ||||
Axis controlled | 4 axis simultaneous | ||||
Min. control pace | mm | 0.001 | |||
Power supply | 380V, 3Ph, 50Hz | ||||
Max. working current | A | 12 | |||
Power consumption | Kw | 1 | |||
Work liquid | JR3A | ||||
Water tank | L | 90 | |||
Filtering mode | Paper filter/Italy pump | ||||
Closed protective cover | standard | ||||
Machine weight | kg | 1800 | 2400 | 2800 | 3800 |
Machine dimension | mm | 1800×1400×1850 | 2100×1750×1850 | 2300×2100×1950 | 2600×2250×2000 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.