zoomlion 40-70HP Wheeled Tractor
Inquire NowDescription
The Zoomlion 40-70HP Wheeled Tractor, under the renowned RK Series, is designed for superior power and reliability, making it an essential asset for agricultural operations. Engineered with the famous China standard II engine, this tractor delivers robust performance while ensuring fuel efficiency. Its independent operation double action clutch, made with imported friction disc material, offers enhanced torque reserve, ensuring long-lasting reliability.
With exceptional performance and high efficiency, the tractor features an enhanced dual-speed power output that accommodates a wide range of attachments, maximizing its versatility for diverse operational tasks. The international standard force level adjustment and lifting system allow for impressive lifting capabilities, making it adaptable to complex agricultural conditions.
Designed for comfort and ease of operation, the tractor features a 12 F+12 R shuttle shift system that facilitates smooth gear transitions, ultimately boosting productivity. The ergonomic control layout allows for convenient operation, ensuring that operators can focus on their work without distraction.
Specifications
Model | Unit | RK404-A | RK454-A | RK504-A | RK504 | RK554-A | RK704-A |
---|---|---|---|---|---|---|---|
Type | / | 4 wheels | 4 wheels | 4 wheels | 4 wheels | 4 wheels | 4 wheels |
Dimensions | mm | 3630*1780*2780 | 3630*1780*2780 | 3630*1780*2780 | 33630*1780*2585 | 4160*1780*2640 | 4160*1780*2640 |
Wheelbase | mm | 2020 | 2020 | 2020 | 2020 | 2040 | 2040 |
Front wheel spacing | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Rear wheel spacing | mm | 1300-1500(1400) | 1300-1500(1400) | 1300-1500(1400) | 1300-1500(1400) | 1300-1500(1400) | 1300-1500(1400) |
Minimum clearance | mm | 353 | 353 | 353 | 353 | 385 | 403 |
Minimum turning radius | mm | 3.8±0.3(unilateral braking) | 3.8±0.3(unilateral braking) | 3.8±0.3(unilateral braking) | 3.8±0.3(unilateral braking) | 3.8±0.3(unilateral braking) | 3.8±0.3(unilateral braking) |
Machine quality | kg | 2336 | 2336 | 2336 | 2486 | 2385 | 2475 |
Engine Type | / | Four cylinder, straight line, four stroke, direct injection, water cooling | |||||
Calibration Power | kW | 29.4 | 33.1 | 36.8 | 36.8 | 40.4 | 51.5 |
Calibration speed | r/min | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 |
Clutch | / | Dry, double action | |||||
Gearbox | / | 4*3(1+1) | |||||
Steering type | / | Independent oil circuit, full hydraulic steering, front wheel steering | |||||
Driving brake | / | Double oil bath disc brake | |||||
Type of hydraulic system | / | Semi-individually mounted | |||||
Suspension mechanism | / | Type 2 post-three-point suspension | |||||
Tillage adjustment method | / | Force regulation, position regulation, force position regulation alone |
Additional Information
For optimal performance, ensure regular maintenance and adhere to the manufacturer’s instructions. This tractor is designed for diverse agricultural tasks and is built to withstand various field conditions.