zoomlion grain dryer
Inquire NowDescription
The Zoomlion Grain Dryer DC150 Series offers an innovative solution for efficient grain drying, making it ideal for various cereals. Engineered with advanced technology, this low-temperature cross-flow circulation grain dryer features a low breakage rate, meaning your grains maintain their quality while being dried. With an intelligent control system, users can monitor the drying process in real-time, receive timely alerts for faults, and even execute remote controls for enhanced convenience. Designed for high drying efficiency, it utilizes a unique air intake system that ensures uniform heating without dead angles, resulting in superior grain quality.
This dryer is environmentally friendly, compatible with sustainable heat sources such as biomass particles and rice hulls, making it not only efficient but also eco-conscious. The patented design and advanced mechanisms significantly reduce breakage and enhance the drying capabilities of rice and wheat.
Specifications
Sales Identification Number | Model | Overall Dimension (L×W×H) (mm) | Weight (kg) | Dryer Type |
---|---|---|---|---|
DC100 | 5HXG-10C | 3577×2973×9315 | 2840 | Batch Type Circulating Dryer |
DC125 | 5HXG-12.5C | 3577×2973×10405 | 3040 | Batch Type Circulating Dryer |
DC150 | 5HXG-15C | 3577×2973×11495 | 3240 | Batch Type Circulating Dryer |
Power Supply (V/Hz) | 220V/50HZ; 220V/60HZ; 380V/50HZ; 380V/60HZ | |||
Total Power (kw) | 9.74 | |||
Rice Capacity (kg) | 2500-10000 | 2500-15000 | ||
Wheat Capacity (kg) | 3035-12100 | 3035-18200 | ||
Feeding Time Needed (min) | Rice/Wheat | 40-50/35-45 | 50-60/40-50 | 55-65/50-60 |
Discharging Time Needed (min) | Rice/Wheat | 50-60/45-55 | 60-70/55-65 | 70-80/65-75 |
Hot Air Temperature (°C) | 30-120 | |||
Drying Ability (t*%/h) | Rice≥6 / Wheat≥7 | |||
Hourly Drying Rate (%/h) | 0.5-1.2 | |||
Safety Device | Alarm (fault and temperature), automatic shutdown, temperature controlling device, electrical overload protection, power leakage protection device |
Additional Information
- Advanced technology ensures low breakage rate.
- Intelligent control system for easy monitoring and management.
- Eco-friendly design compatible with renewable energy sources.
- High drying efficiency with optimized airflow for enhanced grain quality.