zoomlion rice combine harvester
Inquire NowDescription
The Zoomlion Rice Combine Harvester is designed for high efficiency and reliability, ensuring a smooth harvesting experience. Powered by a robust diesel engine, it offers strong power and high operating efficiency, making it ideal for large-scale rice harvesting. With a maximum speed of up to 9.5 km/h, the harvester is equipped with an advanced HST of 45 displacement matched to an 80 gearbox, ensuring quick operations.
Engineered for high reliability, features such as a premium-quality belt in the clutch and driving system enhance transmission power. The upgraded support wheel structure and hydraulic hose provide improved durability and performance. Additionally, the optimized design of the header ensures effective material feeding, making the harvesting process seamless.
The harvester’s adaptability is evident in its reduced height and optimized center of gravity, enhancing stability during operations. Designed with a unique eight beam chassis that prevents mud plugging, this machine performs well in various terrains. It also features an independent integrated re-threshing roller, ensuring effective re-threshing performance.
Specifications
Project | Unit | Design Value |
---|---|---|
Model Name | / | 4LZT-4.0ZD |
Structure Type | / | Crawler full feeding |
Engine Model | / | Diesel engine 4C6-100M22 |
Engine Structure Type | / | Four cylinders, in line, water cooled |
Number of Cylinders | Cylinder | 4 |
Calibration Power | kW/ps | 73.5/100 |
Calibration Speed | r/min | 2400 |
Dimensions (L×W×H) | mm | 5270×2500×2960 |
Whole Machine Quality | kg | 3450 |
Cutting Table Width | mm | 2000 |
Feed Quantity | t/h | 14.4 |
Minimum Ground Clearance | mm | 325 |
Operation Speed | km/h | Low speed 0–4.4, High speed 0–7.5 |
Work Hour Productivity | hm²/h | 0.4–0.75 |
Fuel Consumption | kg/hm² | ≤33 |
Fuel Tank Capacity | L | 160 |
Cutter Type | / | Standard type II |
Cutting Table Stirring Dragon Type | / | Spiral blade + eccentric telescopic rod type |
Dial Wheel Type | / | Eccentric tooth type |
Dial Wheel Diameter | mm | Φ900 |
Number of Wheel Boards | / | 5 |
Cab Type | / | Sunshade shed (No fans) |
Gearbox Type | / | 45ml/r HST, 80 gearbox |
Grain Unloading Mode | / | 1.8m unloading, 1.4 m³ granary |
Additional Information
- High-quality components ensure longevity and reliability.
- Optimized for various terrains, making it suitable for diverse agricultural environments.
- Designed for ease of maintenance and operation.